Sunday, August 2, 2020

Lohwand: A Tharkallan Empire Timeline


The Year of the Comet?
(Neowise Comet, Source: News18.com)


The Provinces, in order of incorporation into the Empire:

Jharkor: 605 BP, 0 AF;
Dharjiin: 590 BP, 15 AF, (15);
Dharijor: 563 BP, 42 AF, (27);
Doblian: 482 BP, 123 AF, (81);
Dorel: 390   BP, 215 AF, (92);
Bisset: 275 BP, 330 AF, (115);
Voria: 205 BP, 400 AF, (70);
Kostaddi: 125 BP, 480 AF, (80); 
Karasal: 120 BP, 485 AF, (5);
Nemedia: 60 BP, 545 AF, (60);
Filkhar: 15 BP; 590 AF, (45);
Granbreton: 7 BP; 598 AF, (8 );
Arolanit: 5 BP; 600 AF, (2);

Current Year: 0 BP; 605 AF

BP = Before Present; AF = After Founding

So the current year is '0' - in My Reckoning, the "Year of the Comet" perhaps? - and in Tharkallan reckoning it is the 605th year of Imperial Splendor.


No comments:

Post a Comment